Name: ModelKotelDMK Start: January 2007 State: Finished, August 2010 Participants: Roman Savochenko, Maxim Lysenko, Ksenia Yashina Description: The project is targeted to creating a complete dynamic model of a steam boiler ¹ 9 of Dnepr Metallurgical Combine (DMC). Address: Current DB into the SVN-repository, DB in file: dmkkotel9.tlz Live execution: Web-access to the model interface |
The modelling object of this project for creation the full-scale real time dynamic model is multi-fuel steam boiler ¹9 of the Dnepr Metallurgical Combine (DMC). The distinctive feature of the boiler is its multi-fuel nature and the following features in optimal control of boiler's loading.
Functionally, the purpose of the development is creation of the real time model of multi-fuel boiler.
Operational purpose of development is:
In order to speed up the development, use the experience of previous developments, as well as to improve the technology and development tools of the complete dynamic real-time models the decision to build the model in the OpenSCADA environment was made. The OpenSCADA system has the powerful mechanism of user side programming, as well as achievements to create a complete real-time dynamic models, which allow you to quickly create large real-time dynamic models. It was discussed in the paper report (RU) at 5 5 Ukrainian conference of developers and users of free software.
Before the creation the model of the boiler the schematic diagram of the technological process model was formed, based on the schematic diagram of the real process. The scheme is shown in Fig. 1.
For the construction of process model based on the available apparatus' models the original schematic diagram and block calculator (BlockCalc) of the OpenSCADA system were directly used. Apparatus models of the schematic diagram were appended to the block scheme in accordance with the schematic diagram. Part of the blocks were been added to the auxiliary equipment, as well as for the flows' nodes. Nodes' blocks numbers are indicated on the schematic diagram by numbers near the flows' nodes.
The model is made as the two block schemes of the block calculator. Content and properties of block schemes are shown in Table 1.
Table 1. The model's block schemes
ID | Name | Target | Execution period (ms) | Execution time at Athlon 64 3000+ (ms) |
kotel9 | DMC Boiler9 | Contains a model of boiler ¹ 9 Dnepr Metallurgical Combine. | 5 | 1.1 |
kotel9_cntr | DMC Boiler9 Controller | Contains a model of the boiler's control system. | 1000 | 0.05 |
From the characteristics of block diagrams you can see that the resource intensity of the overall model to the CPU Athlon 64 3000 + (2000MHz) is 22%.
Table 2 lists the apparatus models being used in accordance with the schematic diagram.
Table 2. The used apparatus models
Apparatus model | Devices (model blocks) |
Library "Technological devices (DAQ.JavaLikeCalc.techApp)" | |
Boiler: barrel (boilerBarrel) | kotel9.Áàðàáàí |
Boiler: burner (boilerBurner) | kotel9.Òîïêà |
Gas compressor (compressor) | kotel9.ÄÑÀ, kotel9.ÄÑÁ, kotel9.ÄÂÀ, kotel9.ÄÂÁ |
Heat exchanger (heatExch) | kotel9.ÏÏ, kotel9.ÂÏ1, kotel9.ÂÏ2, kotel9.ÑÏ, kotel9.ÝÊ1, kotel9.ÝÊ2 |
Valve (klap) | kotel9.3ÂÏ, kotel9.5ÂÏ, kotel9.7ÂÏ, kotel9.5ÃÄ9, kotel9.6ÃÄ9, kotel9.7ÃÄ9, kotel9.8ÃÄ9, kotel9.9ÃÄ9, kotel9.10ÃÄ9, kotel9.3ÃÊ9, kotel9.4ÃÊ9, kotel9.6ÃÊ9, kotel9.5ÃÊ9, kotel9.3ÃÏ9, kotel9.4ÃÏ9, kotel9.5ÃÏ9, kotel9.6ÃÏ9, kotel9.4ÃÏÇ9, kotel9.1Ø9, kotel9.2Ø9, kotel9.11Ø9, kotel9.13Ø9 |
Network (loading) (net) | kotel9.ParNet, kotel9.Àòìîñô |
Pipe 1->2 (pipe1_2) | kotel9.ÓÇ3, kotel9.Óç5, kotel9.Óç6, kotel9.Óç7, kotel9.Óç10 |
Pipe 2->1 (pipe2_1) | kotel9.ÓÇ1, kotel9.ÓÇ2, kotel9.ÓÇ9, kotel9.Óç12 |
Pipe 3->1 (pipe3_1) | kotel9.Óç8 |
Source (pressure) (src_press) | kotel9.SrcÃÄ, kotel9.SrcÃÊ, kotel9.SrcÂîäà, kotel9.SrcÏÃ, kotel9.SrcÂîçäóõ |
Library "Complex1 functions lib (Special.FLibComplex1)" | |
PID regulator (pid) | kotel9_cntr.TCA1, kotel9_cntr.F_air_gas, kotel9_cntr.QAC151, kotel9_cntr.LC121, kotel9_cntr.PCA51, kotel9_cntr.FC101, kotel9_cntr.FC102, kotel9_cntr.FC103, kotel9_cntr.FC104, kotel9_cntr.FC105, kotel9_cntr.PSA76 |
Library "Boiler Ê9" (DAQ.JavaLikeCalc.k9) | |
Divider (Delitel) | kotel9_cntr.Air_Gas |
Total fuel flow in boiler (Fsum) | kotel9_cntr.Fsum |
Inversion (Inversion) | kotel9_cntr.5VP_inv |
Through the usage of the apparatus models' library and the dynamic models building conception it was obtained the dynamic model, from which you can get the parameters at any point of the schematic diagram both for the study and for testing the control algorithms.
For information about the technological process the TP parameters were created (Table 3), which provide data from selected nodes of the model.
Table 3. Technological process parameters
Cipher | Description | Properties | Source |
DMC Boiler9 (BlockCalc.kotel9) | |||
LC121 | The water level in the boiler's drum | Áàðàáàí.Lo | |
LÑA122, LSA124 | The level of water in a clean drum slot, right | %, (0;100), Precision 0 | Áàðàáàí.Lo |
LSA123 | The level of water in a clean drum slot, left | %, (0;100), Precision 0 | Áàðàáàí.Lo |
LCVG121 | 3FWL-9 position | %, (0;100), Precision 0 | 3ÂÏ.l_kl1 |
LCVG122 | 3FWR-9 position | %, (0;100), Precision 0 | 3ÂÏ.l_kl2 |
G_11SH | 11G-9 position | 11Ø9.l_kl1 | |
G_12SH | 12G-9 position | 11Ø9.l_kl2 | |
G_13SH | 13G-9 position | 13Ø9.l_kl1 | |
G_14SH | 14G-9 position | 13Ø9.l_kl2 | |
P_5VP | 5FW(1) position | 5ÂÏ.l_kl1 | |
P_5VP_2 | 5FW(2) position | 5ÂÏ.l_kl2 | |
P_7VP | 7FW position | 7ÂÏ.l_kl1 | |
P_4GP9 | 4GN9 position | 4ÃÏ9.l_kl1 | |
P_5GP9 | 5GN9 position | 5ÃÏ9.l_kl1 | |
P_7GD | 7GBF position | 7ÃÄ9.l_kl1 | |
P_8GD | 8GBF position | 8ÃÄ9.l_kl1 | |
FCVG102 | 5GN-9 position | 5ÃÏ9.l_kl1 | |
FCVG103 | 7GBF9 position | 7ÃÄ9.l_kl1 | |
FCVG104 | 8GN-9 position | 8ÃÄ9.l_kl1 | |
FCVG105 | 4GC-9 position | 4ÃÊ9.l_kl1 | |
TCVG1_1 | 7FW-9 position | 7ÂÏ9.l_kl1 | |
TCVG1_2 | 5FWL-9 position | 5ÂÏ9.l_kl1 | |
PCVG76 | SEA productivity | rpm, (0;100), Precision 1 | ÄÑÀ.N |
PCVG77 | SEB productivity | rpm, (0;100), Precision 1 | ÄÑÁ.N |
FCV106 | BFA productivity | rpm, (0;100), Precision 1 | ÄÂÀ.N |
FCV107 | BFB productivity | rpm, (0;100), Precision 1 | ÄÂÁ.N |
PCA51 | Steam pressure after the MSV | at, (0;50), Precision 2 | 4ÃÏÇ9.Po |
PSA52 | Steam pressure in the the boiler's drum | at, (0;40), Precision 2 | Áàðàáàí.Po1 |
PCA52 | Steam pressure in the boiler's drum | at, (0;50), Precision 2 | Áàðàáàí.Po1 |
PSA52_1 | Steam pressure in the boiler's drum | at, (0;40), Precision 2 | Áàðàáàí.Po1 |
PSA53 | GN pressure before the regulating valve | at, (0;40), Precision 2 | 3ÃÏ9.Po |
PSA53_1 | GN pressure before the diaphragm | at, (0;40), Precision 2 | 3ÃÏ9.Po |
PSA53_2 | GN pressure before the diaphragm | at, (0;40), Precision 2 | 3ÃÏ9.Po |
PSA54 | GN pressure after the regulating valve | at, (0;1.5), Precision 3 | 5ÃÏ9.Po |
PA55 | GN pressure before the left burner | at, (0;40), Precision 2 | 6ÃÏ9.Po |
PA56 | GN pressure before the right burner | at, (0;40), Precision 2 | 6ÃÏ9.Po |
PSA57_1, PSA57_2 | GBF pressure on the general pipeline. | at, (0;2), Precision 2 | ÓÇ3.Pi |
PSA59 | GBF pressure after valve on the left gas pipeline | at, (1;2), Precision 3 | 10ÃÄ9.Po |
PSA60 | GBF pressure after valve on the right gas pipeline | at, (1;2), Precision 3 | 9ÃÄ9.Po |
P61 | GBF pressure before the left burner | at, (0;1.6), Precision 2 | 9ÃÄ9.Po |
P62 | GBF pressure before the right burner | at, (0;1.6), Precision 2 | 10ÃÄ9.Po |
PSA63_1 | GC pressure after 5GC-9 | at, (0;2), Precision 2 | 5ÃÊ9.Po |
PSA63_2 | GC pressure after 3GC-9 | at, (0;2), Precision 2 | 3ÃÊ9.Po |
PSA64 | GC pressure after the regulating valve | at, (0;2), Precision 3 | 4ÃÊ9.Po |
P65 | GC pressure before the left burner | at, (0;1.6), Precision 2 | 6ÃÊ9.Po |
P66 | GC pressure before the right burner | at, (0;1.6), Precision 2 | 6ÃÊ9.Po |
P67 | The air pressure before the first stage of A/H to the left. | at, (0;1.2), Precision 2 | ÓÇ9.Po |
P72 | The air pressure in the upper tier of the left burner | at, (0;1.2), Precision 2 | ÓÇ2.Po |
P68 | The air pressure before the first stage of A/H to the right. | at, (0;1.2), Precision 2 | ÓÇ9.Po |
PSA70 | Air pressure after the second stage of air-heater | at, (0;1.2), Precision 2 | ÂÏ2.Po2 |
PSA71 | Air pressure after the second stage of air-heater | at, (0;1.2), Precision 2 | ÂÏ2.Po2 |
P73, PSA73 | The air pressure in the upper tier of the right burner | at, (0;1.16), Precision 2 | ÓÇ2.Po |
P74 | The air pressure on the lower tier of the left burner | at, (0;1.16), Precision 2 | ÓÇ2.Po |
P75, PSA75 | The air pressure on the lower tier of the right burner | at, (0;1.16), Precision 2 | ÓÇ2.Po |
PCSA76 | The vacuum in the fire chamber on the left | at, (0.9;1), Precision 3 | Òîïêà.Po |
PCSA77 | The vacuum in the fire chamber on the right | at, (0.9;1), Precision 3 | Òîïêà.Po |
P78 | The vacuum in front of "SE-A" | at, (0.9;1), Precision 2 | 1Ø9.Po |
P79 | The vacuum in front of "SE-B" | at, (0.9;1), Precision 2 | 2Ø9.Po |
PSA80 | FW pressure on the left feeding line | at, (0;60), Precision 2 | SrcÂîäà.Po |
PSA81 | FW pressure on the right feeding line | at, (0;60), Precision 2 | SrcÂîäà.Po |
PSA85 | Air pressure after the air heater | at, (0;2), Precision 3 | ÂÏ2.Po2 |
P103 | GBF pressure on the diaphragm on the left | at, (0;2), Precision 2 | ÓÇ3.Po2 |
P104 | GBF pressure on the diaphragm on the right | at, (0;2), Precision 2 | ÓÇ3.Po1 |
Src_GP_Pi | The inlet pressure at the source of GN | SrcÏÃ.Pi | |
P_GP_S | GN pressure after the source | SrcÏÃ.Po | |
P_GP_4GP | GN pressure after 4GN9 | 4ÃÏ9.Po | |
P_3VP_1 | 3FW9(1) position | 3ÂÏ.l_kl1 | |
P_3GP9 | 3GN9 position | 3ÃÏ9.l_kl1 | |
P_6GP9_1 | 6GN9_1 position | 6ÃÏ9.l_kl1 | |
P_6GP9_2 | 6GN9_2 position | 6ÃÏ9.l_kl2 | |
P_5GK | 5GC position | 5ÃÊ9.l_kl1 | |
Pbar | The pressure in the boiler's drum | Áàðàáàí.Po1 | |
TCA1 | Steam temperature after MSV | 4ÃÏÇ9.To | |
F_3VP | Water flow after 3FW | 3ÂÏ.Fo | |
F_5VP | Water flow after 5FW | 5ÂÏ.Fo | |
F_7VP | Water flow after 7FW | 7ÂÏ.Fo | |
Fbar | Water flow into the drum | Áàðàáàí.Fi1 | |
F_UZ8 | Water flow after UZ8 | Óç8.Fo | |
FC101 | Steam flow from boiler | t/h, (0;100), Precision 2 | 4ÃÏÇ9.Fo |
FC102 | Flow of the natural gas after 3GN9 | 3ÃÏ9.Fo | |
FC102_0 | Natural gas flow after it source | SrcÏÃ.Fo | |
FC102_1 | Natural gas flow after 4GN9 | 4ÃÏ9.Fo | |
FC102_2 | Natural gas flow after 5GN9 | 5ÃÏ9.Fo | |
FC102_3 | Natural gas flow after 6GN9 | 6ÃÏ9.Fo | |
FC103 | GBF flow on the left gas pipeline | 5ÃÄ9.Fi | |
FC104 | GBF flow on the right gas pipeline | 6ÃÄ9.Fi | |
FC105 | Flow of coke gas after 5GC9 | 5ÃÊ9.Fo | |
FC106 | Air flow to the left burner | t/h, (0;100), Precision 1 | ÓÇ2.Fi1 |
FC107 | Air flow to the right burner | t/h, (0;100), Precision 1 | ÓÇ2.Fi2 |
FA108 | The flow of air-superheater on the right feeding line | t/h, (0;200), Precision 2 | SrcÂîäà.Fo |
F109 | Water flow for the thermostat | t/h, (0;200), Precision 2 | 7ÂÏ.Fo |
FA110 | The flow of air-superheater on the left feeding line | t/h, (0;200), Precision 2 | SrcÂîäà.Fo |
QA151 | The oxygen content in FG after the superheater | %, (0;20), Precision 2 | Òîïêà.O2 |
QA152 | The CO content in FG after the superheater | %, (0;20), Precision 2 | Òîïêà.CO |
QA153 | Oxygen content in the exhaust FG | %, (0;20), Precision 2 | Òîïêà.O2 |
T2 | Natural gas temperature | deg.K, (223;323), Precision 2 | 3ÃÏ9.To |
T3 | GBF temperature | deg.K, (273;373), Precision 2 | 5ÃÄ9.Ti |
T5 | The temperature of the GC before boiler | deg.K, (273;373), Precision 2 | 4ÃÊ9.To |
T7 | Air temperature after the second stage of air-heater on the left | deg.K, (273;773), Precision 2 | ÂÏ2.To2 |
T8 | Air temperature after the second stage of air-heater on the right | deg.K, (273;773), Precision 2 | ÂÏ2.To2 |
T13 | FG temperature before superheater on the left | deg.K, (273;1027), Precision 2 | Áàðàáàí.To2 |
T14 | FG temperature before superheater on the right | deg.K, (273;1027), Precision 2 | Áàðàáàí.To2 |
T15 | FG temperature before 2 stage of economizer on the left | deg.K, (273;873), Precision 2 | ÏÏ.To1 |
T16 | FG temperature before 2 stage of economizer on the right | deg.K, (273;873), Precision 2 | ÏÏ.To1 |
T17 | FG temperature after 2 stage of economizer on the left | deg.K, (273;873), Precision 2 | ÝÊ2.To1 |
T18 | FG temperature after 2 stage of economizer on the right | deg.K, (273;873), Precision 2 | ÝÊ2.To1 |
T19 | FG temperature before the first stage of air-heater on the left | deg.K, (273;873), Precision 2 | ÝÊ1.To1 |
T20 | FG temperature before the first stage of air-heater on the right | deg.K, (273;873), Precision 2 | ÝÊ1.To1 |
T21 | FG temperature before the second stage of air-heater on the left | deg.K, (273;873), Precision 2 | ÝÊ2.To1 |
T22 | FG temperature before the second stage of air-heater on the right | deg.K, (273;873), Precision 2 | ÝÊ2.To1 |
T23 | FG temperature before 1 stage of economizer on the left | deg.K, (273;873), Precision 2 | ÂÏ2.To1 |
T24 | FG temperature before 1 stage of economizer on the right | deg.K, (273;873), Precision 2 | ÂÏ2.To1 |
TA25 | FG temperature before th "SE-A" | deg.K, (273;673), Precision 2 | 1Ø9.To |
TA26 | FG temperature before th "SE-B" | deg.K, (273;673), Precision 2 | 2Ø9.To |
T35 | The temperature of water on the left feeding line | deg.K, (273;473), Precision 2 | 3ÂÏ.To |
T36 | The temperature of water on the right feeding line | deg.K, (273;473), Precision 2 | 3ÂÏ.To |
T37 | The water temperature after the economizer on the left | deg.K, (273;673), Precision 2 | ÝÊ2.To2 |
T38 | The water temperature after the economizer on the right | deg.K, (273;673), Precision 2 | ÝÊ2.To2 |
DMC Boiler9 Controller (BlockCalc.kotel9_cntr) | |||
TCA1 | Steam temperature at the outlet | K, (273;800), Precision 0 | TCA1.* |
QAC151 | The percentage of oxygen in the flue gases. | %, (0;15), Precision 1 | QAC151.* |
LC121 | Level in the boiler's drum | %, (0;100), Precision 1 | LC121.* |
5VP | %, (0;100), Precision 1 | 5VP_inv.OVar | |
FC101 | Steam flow from the boiler | t/h, (0;150), Precision 0 | FC101.* |
FC102 | Natural gas flow | t/h, (0;6), Precision 1 | FC102.* |
FC103 | Flow of blast furnace gas on the left gas pipeline | t/h, (0;70), Precision 1 | FC103.* |
FC104 | Flow of blast furnace gas on the right gas pipeline | t/h, (0;70), Precision 1 | FC104.* |
FC105 | Flow of the coke oven gas | t/h, (0;10), Precision 1 | FC105.* |
PSA76 | The vacuum in the fire chamber | at, (0.9;1), Precision 3 | PSA76.* |
The dynamic model itself may be unstable without control. For example, the drum level parameter does not have the self-regulation and goes to extremes in the case of the balance absence in the control parameters. Because of this reason, as well as to create the self-sustaining model, that can operate autonomously and without the PLC as a controller, the regulators controller's object was created for the boiler's model according to the regulation schemes in Fig. 2 - 4.
The model's user interface contains eleven signal objects (Fig. 5). Each object contains several mnemo, graphics group, contour group and overviews group.
The development result is complete dynamic model of the technological process of the multifuel steam boiler for the high pressure and high productivity. This model is available in three languages and is included to the OpenSCADA distributives to demonstrate the functions and features.
The model provides the availability to control of TP on behalf of the operator including the following operations:
In general, the following regulators take a full part at the control scheme :
In an applied sense the model let us to work out the control algorithms of the multi fuel supply.
Resource consumption of the model is 70% for the CPU 800 MHz, x86 architecture.
2012-05-11 12:26:54 | (31 Kb) | dim_gcont.png | Signal object "Flue Gases" contour group. | |
2012-05-11 12:26:37 | (26 Kb) | dim_graph.png | Signal object "Flue Gases" graphics group. | |
2012-05-11 12:26:00 | (63 Kb) | dim_mn.png | Signal object "Flue Gases" mnemo. | |
2012-05-11 12:26:20 | (31 Kb) | dim_mn2.png | Signal object "Flue Gases" mnemo 2. | |
2012-05-11 12:27:19 | (19 Kb) | dim_view.png | Signal object "Flue Gases" overview group. | |
2012-05-11 12:28:03 | (18 Kb) | dr_graph.png | Signal object "Drainages" graphics group. | |
2012-05-11 12:27:46 | (74 Kb) | dr_mn.png | Signal object "Drainages" mnemo. | |
2012-05-11 12:28:40 | (14 Kb) | dr_view.png | Signal object "Drainages" overview group. | |
2012-05-11 12:28:23 | (20 Kb) | gd_gcont.png | Signal object "Drainages" contour group. | |
2012-05-11 12:29:30 | (20 Kb) | gd_gcont1.png | Signal object "GBF" contour group. | |
2012-05-11 12:29:15 | (23 Kb) | gd_graph.png | Signal object "GBF" graphics group. | |
2012-05-11 12:28:58 | (57 Kb) | gd_mn.png | Signal object "GBF" mnemo. | |
2012-05-11 12:29:47 | (14 Kb) | gd_view.png | Signal object "GBF" overview group. | |
2012-05-11 12:32:08 | (19 Kb) | gk_gcont.png | Signal object "GC" contour group. | |
2012-05-11 12:31:49 | (22 Kb) | gk_graph.png | Signal object "GC" graphics group. | |
2012-05-11 12:31:34 | (53 Kb) | gk_mn.png | Signal object "GC" mnemo. | |
2012-05-11 12:32:22 | (12 Kb) | gk_view.png | Signal object "GC" overview group. | |
2012-05-11 12:30:47 | (18 Kb) | gp_gcont.png | Signal object "GN" contour group. | |
2012-05-11 12:30:27 | (24 Kb) | gp_graph.png | Signal object "GN" graphics group. | |
2012-05-11 12:30:04 | (50 Kb) | gp_mn.png | Signal object "GN" mnemo. | |
2012-05-11 12:31:17 | (13 Kb) | gp_view.png | Signal object "GN" overview group. | |
2012-05-11 12:35:56 | (30 Kb) | jk_gcont.png | Signal object "Economizer" contour group. | |
2012-05-11 12:35:34 | (26 Kb) | jk_graph.png | Signal object "Economizer" graphics group. | |
2012-05-11 12:35:19 | (75 Kb) | jk_mn.png | Signal object "Economizer" mnemo. | |
2012-05-11 12:36:12 | (15 Kb) | jk_view.png | Signal object "Economizer" overview group. | |
2012-05-10 12:27:46 | (50 Kb) | kotel.png | Boiler | |
2012-05-10 12:45:36 | (141 Kb) | kotel_sh.png | The boiler DMK #9 technological scheme. | |
2012-05-10 12:47:06 | (25 Kb) | kotel_sh_block_en.odg | Diagram: The boiler DMK #9 technological scheme. | |
2012-05-11 12:33:20 | (27 Kb) | par_gcont.png | Signal object "STEAM" contour group. | |
2012-05-11 12:33:00 | (23 Kb) | par_graph.png | Signal object "STEAM" graphics group. | |
2012-05-11 12:32:42 | (50 Kb) | par_mn.png | Signal object "STEAM" mnemo. | |
2012-05-11 12:33:39 | (12 Kb) | par_view.png | Signal object "STEAM" overview group. | |
2012-05-11 12:23:44 | (38 Kb) | pusk_gcont.png | Signal object "Start" contours group. | |
2012-05-11 12:23:21 | (25 Kb) | pusk_graph.png | Signal object "Start" graphics group. | |
2012-05-11 12:22:55 | (90 Kb) | pusk_mn.png | Signal object "Start" mnemo. | |
2012-05-11 12:24:08 | (15 Kb) | pusk_view.png | Signal object "Start" overview group. | |
2012-05-10 17:10:36 | (32 Kb) | regulate.odg | Diagram: Regulators | |
2012-05-10 16:31:08 | (86 Kb) | reg_flow.png | Steam and Gas flows regulation. | |
2012-05-10 16:29:33 | (46 Kb) | reg_lev_temp.png | Level and steam temperature regulation. | |
2012-05-10 16:30:31 | (48 Kb) | reg_raref.png | Rarefaction into the chamber regulation. | |
2012-05-11 12:25:08 | (37 Kb) | rozj_gcont.png | Signal object "Firing" contour group. | |
2012-05-11 12:24:51 | (26 Kb) | rozj_graph.png | Signal object "Firing" graphics group. | |
2012-05-11 12:24:33 | (88 Kb) | rozj_mn.png | Signal object "Firing" mnemo. | |
2012-05-11 12:25:31 | (15 Kb) | rozj_view.png | Signal object "Firing" overview group. | |
2012-05-11 12:22:24 | (133 Kb) | so_gen.png | User's interface generic view window. | |
2012-05-11 12:34:42 | (22 Kb) | vp_gcont.png | Signal object "FW" contour group. | |
2012-05-11 12:34:19 | (27 Kb) | vp_graph.png | Signal object "FW" graphics group. | |
2012-05-11 12:33:57 | (67 Kb) | vp_mn.png | Signal object "FW" mnemo. | |
2012-05-11 12:35:03 | (16 Kb) | vp_view.png | Signal object "FW" overview group. | |
2012-05-11 12:37:29 | (31 Kb) | vzp_gcont.png | Signal object "AirSup" contour group. | |
2012-05-11 12:37:04 | (27 Kb) | vzp_graph.png | Signal object "AirSup" graphics group. | |
2012-05-11 12:36:30 | (65 Kb) | vzp_mn.png | Signal object "AirSup" mnemo. | |
2012-05-11 12:36:46 | (53 Kb) | vzp_mn2.png | Signal object "AirSup" mnemo 2. | |
2012-05-11 12:37:46 | (15 Kb) | vzp_view.png | Signal object "AirSup" overview group. |